Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    71.5  91.1   9/8/08  46.5  9/25/08   24  172  0.27   0  11  9/26/08  NW 30.07   77
---------------------------------------------------------------------------------------
TOT  71.5  91.1   9/8/08  46.5  9/25/08   24  172  0.00   0  11  9/26/08  NW 30.07   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    73.5  87.3   3:50pm  60.0   7:50am    1    9  0.00   0   0   1:20am   N 29.92   71
5    74.7  89.0   5:00pm  65.3   7:10am    0   10  0.00   0   0  12:00am   N 29.87   73
6    74.5  87.1   4:40pm  64.0   5:20am    0   10  0.00   0   0  12:00am   N 29.88   82
7    75.6  89.1   4:40pm  64.0   7:30am    0   11  0.00   0   0  12:00am   N 30.03   78
8    73.8  91.1   3:40pm  63.2   7:30am    0    9  0.17   0   0  12:00am   N 30.07   83
9    73.8  84.5   2:20pm  68.5   4:40am    0    9  0.06   0   0  12:00am   N 30.03   92
10   76.0  85.4   4:40pm  70.5   3:30am    0   11  0.01   0   0  12:00am   N 30.05   86
11   75.1  81.6   2:00pm  72.0   6:20am    0   10  0.00   0   0  12:00am   N 30.13   85
12   77.4  87.2   4:40pm  72.0   6:30am    0   12  0.00   0   0  12:00am   N 30.10   83
13   78.3  90.0   4:30pm  71.4   7:00am    0   13  0.00   0   0  12:00am   N 30.00   82
14   78.6  87.7   4:40pm  70.9   4:00am    0   14  0.00   0   0  12:00am   N 29.91   76
15   73.1  79.6  12:10am  65.8  11:50pm    0    8  0.03   0   0  12:00am   N 29.96   78
16   68.8  77.8   4:50pm  63.8   3:50am    0    4  0.00   0   0  12:00am   N 30.05   80
17   66.2  71.2   3:50pm  62.1  11:40pm    1    2  0.00   0   0  12:00am   N 30.12   87
18   69.4  83.7   5:00pm  59.5   7:20am    2    6  0.00   0   0  12:00am   N 30.15   78
19   68.3  80.6   3:40pm  58.6   8:00am    1    5  0.00   0   0  12:00am   N 30.20   73
20   67.3  79.1   4:40pm  57.4   8:00am    2    4  0.00   0   0  12:00am   N 30.19   74
21   66.9  77.6   2:33pm  61.0   6:50am    1    3  0.00   0   0  12:00am   N 30.22   77
22   67.9  83.9    15:27  54.6     8:04    3    6  0.00   0   0     0:00   N 30.24   76
23   67.9  81.6    15:30  56.7     8:00    2    5  0.00   0   0     0:00   N 30.27   72
24   64.4  79.7    16:05  53.6     8:06    4    4  0.00   0  11    22:37   N 30.24   69
25   63.9  84.1    17:03  46.5     7:57    6    5  0.00   0   0     0:00   N 30.10   65
26   68.7  80.1    15:51  61.0     0:00    1    3  0.00   0  14    17:27  NW 29.86   56
---------------------------------------------------------------------------------------
TOT  71.5  91.1   9/8/08  46.5  9/25/08   24  172  0.27   0  11  9/26/08  NW 30.07   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      11:09    9/22/08          0     1:20am     9/4/08        315
Wind Speed                   11      18:20    9/26/08          0     1:20am     9/4/08          0
Wind Gust                    11      17:10    9/26/08          0     1:20am     9/4/08          0
In Humidity                  52     9:10pm    9/14/08         32     1:20pm    9/14/08         45
Humidity                     99     8:40am     9/7/08         20      13:23    9/25/08         77
In Temp                   100.0     1:20pm    9/14/08       70.9      22:48    9/24/08       78.1
Out Temp                   91.1     3:40pm     9/8/08       46.5       7:57    9/25/08       71.5
Raw Barometer             30.27     8:50am    9/19/08      28.67      15:44    9/26/08      29.84
Total Rain                30.01     1:20am     9/4/08      30.01     1:20am     9/4/08      30.01
Ch 1 Temp                 101.0     4:10pm     9/7/08       54.0       0:15    9/25/08       71.0
Ch 1 Humidity               200     5:30pm     9/8/08          1     1:50am     9/5/08         41
Ch 2 Temp                 101.0     4:10pm     9/7/08       54.0       0:15    9/25/08       71.0
Ch2 Humidity                 15     5:30pm     9/8/08          0     1:20am     9/4/08          4
Wind Chill                 91.1     3:40pm     9/8/08       46.5       7:57    9/25/08       71.5
Out Heat Ix                99.6     2:30pm     9/8/08       52.6       7:57    9/25/08       75.9
Dew Point                  75.5     5:30pm     9/8/08       33.4      13:24    9/25/08       63.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      11:09    9/22/08          0     1:20am     9/4/08        315
Wind Speed                   11      18:20    9/26/08          0     1:20am     9/4/08          0
Wind Gust                    11      17:10    9/26/08          0     1:20am     9/4/08          0
In Humidity                  52     9:10pm    9/14/08         32     1:20pm    9/14/08         45
Humidity                     99     8:40am     9/7/08         20      13:23    9/25/08         77
In Temp                   100.0     1:20pm    9/14/08       70.9      22:48    9/24/08       78.1
Out Temp                   91.1     3:40pm     9/8/08       46.5       7:57    9/25/08       71.5
Raw Barometer             30.27     8:50am    9/19/08      28.67      15:44    9/26/08      29.84
Total Rain                30.01     1:20am     9/4/08      29.74     1:20am     9/4/08      30.01
Ch 1 Temp                 101.0     4:10pm     9/7/08       54.0       0:15    9/25/08       71.0
Ch 1 Humidity               200     5:30pm     9/8/08          1     1:50am     9/5/08         41
Ch 2 Temp                 101.0     4:10pm     9/7/08       54.0       0:15    9/25/08       71.0
Ch2 Humidity                 15     5:30pm     9/8/08          0     1:20am     9/4/08          4
Wind Chill                 91.1     3:40pm     9/8/08       46.5       7:57    9/25/08       71.5
Out Heat Ix                99.6     2:30pm     9/8/08       52.6       7:57    9/25/08       75.9
Dew Point                  75.5     5:30pm     9/8/08       33.4      13:24    9/25/08       63.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359       4:11          0       4:11        315
Wind Speed                   11      17:27          0       0:00          0
Wind Gust                    14      17:27          0       0:00          1
In Humidity                  45      16:39         38       1:16         41
Humidity                     68       8:19         48      15:52         57
In Temp                    82.5      17:37       75.0       9:20       77.5
Out Temp                   80.1      15:51       61.0       0:00       68.8
Raw Barometer             28.84       0:00      28.67      15:44      28.74
Total Rain                30.01       0:00      30.01       0:00      30.01
Ch 1 Temp                  88.0      15:29       59.0       0:00       67.5
Ch 1 Humidity               172      19:11          0       0:00          1
Ch 2 Temp                  88.0      15:29       59.0       0:00       67.5
Ch2 Humidity                 15      19:23          0       0:00          0
Wind Chill                 80.1      15:51       61.0       0:00       68.8
Out Heat Ix                81.1      15:51       62.7       0:07       70.3
Dew Point                  61.3      15:48       45.8       0:30       52.7


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/4/2008            0          0          0          0          0          0          0          0          0         44         46         41         71         95         40       78.8       87.1       76.0       73.5       87.3       60.0      29.92      30.00      29.85      30.01      30.01      30.01
9/5/2008            0          0          0          0          0          0          0          0          0         44         47         40         73         93         37       78.5       87.0       76.1       74.7       89.0       65.3      29.87      29.94      29.80      30.01      30.01      30.01
9/6/2008            0          0          0          0          0          0          0          0          0         44         47         40         82         98         60       79.2       82.2       77.0       74.5       87.1       64.0      29.88      29.98      29.79      30.01      30.01      30.01
9/7/2008            0          0          0          0          0          0          0          0          0         43         47         38         78         99         52       79.1       87.1       76.4       75.6       89.1       64.0      30.03      30.08      29.98      30.01      30.01      30.01
9/8/2008            0          0          0          0          0          0          0          0          0         43         46         40         83         99         50       78.6       84.6       76.2       73.8       91.1       63.2      30.07      30.12      29.99      30.01      30.01      29.84
9/9/2008            0          0          0          0          0          0          0          0          0         45         50         43         92         99         65       78.4       83.9       75.9       73.8       84.5       68.5      30.03      30.06      29.98      30.01      30.01      29.95
9/10/2008           0          0          0          0          0          0          0          0          0         47         49         43         86         99         64       78.8       82.3       76.2       76.0       85.4       70.5      30.05      30.11      30.01      30.01      30.01      30.00
9/11/2008           0          0          0          0          0          0          0          0          0         45         49         42         85         91         72       78.3       81.8       74.9       75.1       81.6       72.0      30.13      30.19      30.09      30.01      30.01      30.01
9/12/2008           0          0          0          0          0          0          0          0          0         45         49         42         83         93         63       78.7       81.6       77.1       77.4       87.2       72.0      30.10      30.15      30.01      30.01      30.01      30.01
9/13/2008           0          0          0          0          0          0          0          0          0         45         48         43         82         99         52       78.5       84.3       76.0       78.3       90.0       71.4      30.00      30.06      29.94      30.01      30.01      30.01
9/14/2008           0          0          0          0          0          0          0          0          0         44         52         32         76         95         54       80.2      100.0       76.4       78.6       87.7       70.9      29.91      29.98      29.85      30.01      30.01      30.01
9/15/2008           0          0          0          0          0          0          0          0          0         47         50         43         78         90         60       78.4       80.8       75.6       73.1       79.6       65.8      29.96      30.02      29.89      30.01      30.01      29.98
9/16/2008           0          0          0          0          0          0          0          0          0         48         50         46         80         87         66       76.1       78.2       75.2       68.8       77.8       63.8      30.05      30.12      29.98      30.01      30.01      30.01
9/17/2008           0          0          0          0          0          0          0          0          0         47         49         43         87         94         77       78.0       79.2       76.8       66.2       71.2       62.1      30.12      30.16      30.08      30.01      30.01      30.01
9/18/2008           0          0          0          0          0          0          0          0          0         48         51         44         78         99         47       77.4       85.2       74.7       69.4       83.7       59.5      30.15      30.20      30.10      30.01      30.01      30.01
9/19/2008           0          0          0          0          0          0          0          0          0         47         49         41         73         94         44       77.0       85.5       74.2       68.3       80.6       58.6      30.20      30.27      30.16      30.01      30.01      30.01
9/20/2008           0          0          0          0          0          0          0          0          0         43         46         39         74         94         48       77.9       82.7       75.0       67.3       79.1       57.4      30.19      30.25      30.12      30.01      30.01      30.01
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo   Hum In H         Hi         Lo Humidity H         Hi         Lo  Temp In H         Hi         Lo Temp Out H         Hi         Lo    Barom H         Hi         Lo   HeatIx H         Hi         Lo   HourRain         Hi         Lo   RainRate         Hi         Lo Moon Phase         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F          %          %          %         °F         °F         °F         °F         °F         °F         °F         °F         °F        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in      in/hr      in/hr      in/hr                                 
9/21/2008           0        295          0          0          0          0          0          0          0         44         48         39         77         89         56       78.9       81.2       76.8       66.9       77.6       61.0      30.22      30.26      30.18      30.01      30.01      30.01       66.5       83.0       61.0          0          1          0       66.5       83.0       61.0         12         15         15       66.9       77.4       61.0       70.9       78.8       66.5       59.4       62.8       57.0          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0       0.00       0.00       0.00      0.000      0.000      0.000          0          0          0
9/22/2008           0        359          0          0          0          0          0          0          0         46         49         42         76         97         41       77.6       83.1       74.6       67.9       83.9       54.6      29.15      30.26      29.06      30.01      30.01      30.01       67.5       96.0       58.0          3          9          1       67.5       96.0       58.0          0          0          0       67.9       83.9       54.8       71.8       84.4       61.0       58.9       63.7       53.1          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0       0.00       0.00       0.00      0.000      0.000      0.000          0          0          0
9/23/2008           0          0          0          0          0          0          0          0          0         46         48         43         72         92         39       77.0       82.4       75.0       67.9       81.6       56.7      29.14      29.19      29.07      30.01      30.01      30.01       68.0       92.0       60.0          1          1          1       68.0       92.0       60.0          0          0          0       67.9       81.6       56.7       71.3       81.5       62.6       57.1       61.2       53.1          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0       0.00       0.00       0.00      0.000      0.000      0.000          0         24         24
9/24/2008           0        359          0          0          0          0          0         11          0         45         49         40         69         96         30       76.6       82.3       70.9       64.4       79.7       53.6      29.11      29.17      29.02      30.01      30.01      30.01       64.5       91.0       55.0          0          2          1       64.5       91.0       55.0          0          0          0       64.4       79.7       53.6       67.6       79.5       59.8       51.7       57.4       42.4          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0       0.00       0.00       0.00      0.000      0.000      0.000          0         24         24
9/25/2008           0        359          0          0          0          0          0          0          0         42         44         36         65         95         20       76.0       82.0       71.9       63.9       84.1       46.5      28.97      29.07      28.84      30.01      30.01      30.01       64.8       97.0       54.0          0          2          1       64.8       97.0       54.0          0          0          0       63.9       84.1       46.5       66.5       82.4       52.6       49.0       58.0       33.4          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00        0.0        0.0        0.0       0.00       0.00       0.00      0.000      0.000      0.000          0         25         25


Today's  Data File

9/26/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2 Wind Chill Heat Index  Dew Point Wind Spd H WindGust H   Hum In H Humidity H  Temp In H Temp Out H    Barom H   HeatIx H   HourRain   RainRate Moon Phase
                    °        mph        mph          %          %         °F         °F         in         in         °F          %         °F          %         °F         °F         °F        mph        mph          %          %         °F         °F         in         °F         in      in/hr           
0:00              328          0          0         39         63       77.9       61.0      28.84      30.01       59.0          0       59.0          0       61.0       63.1       48.3          0          0         39         63       77.9       61.0      28.84       63.1       0.00      0.000         26
0:10              328          0          0         39         59       77.7       61.2      28.84      30.01       60.0          0       60.0          0       61.2       62.9       46.8          0          0         40         63       77.9       61.2      28.84       63.1       0.00      0.000         26
0:20              336          0          0         39         57       77.7       61.8      28.83      30.01       61.0          0       61.0          0       61.8       63.3       46.4          0          0         40         63       77.9       61.8      28.84       63.3       0.00      0.000         26
0:30               38          0          0         40         56       77.5       62.1      28.82      30.01       61.0          0       61.0          0       62.1       63.5       46.2          0          0         40         63       77.9       62.1      28.84       63.5       0.00      0.000         26
0:40              332          0          0         40         55       77.5       62.6      28.82      30.01       61.0          0       61.0          0       62.6       63.9       46.2          0          0         40         63       77.9       62.6      28.84       63.9       0.00      0.000         26
0:50              270          0          0         40         55       77.3       62.7      28.81      30.01       61.0          0       61.0          0       62.7       64.0       46.3          0          0         40         63       77.9       62.7      28.84       64.1       0.00      0.000         26
1:00              270          0          0         39         57       77.3       62.7      28.81      30.01       61.0          0       61.0          0       62.7       64.2       47.3          0          0         40         63       77.9       62.7      28.84       64.2       0.00      0.000         26
1:10              270          0          0         39         60       77.3       62.4      28.81      30.01       61.0          0       61.0          0       62.4       64.2       48.3          0          0         40         63       77.9       62.7      28.84       64.4       0.00      0.000         26
1:20              270          0          0         40         57       77.2       62.3      28.81      30.01       61.0          0       61.0          0       62.3       63.8       46.9          0          0         40         63       77.9       62.7      28.84       64.4       0.00      0.000         26
1:30              318          0          0         40         56       77.2       62.6      28.80      30.01       62.0          0       62.0          0       62.6       64.0       46.7          0          0         40         63       77.9       62.7      28.84       64.4       0.00      0.000         26
1:40              291          0          0         39         55       77.2       63.2      28.80      30.01       62.0          0       62.0          0       63.2       64.5       46.8          0          0         40         63       77.9       63.2      28.84       64.5       0.00      0.000         26
1:50              296          0          0         39         54       77.2       63.5      28.80      30.01       62.0          0       62.0          0       63.5       64.7       46.6          0          0         40         63       77.9       63.5      28.84       64.7       0.00      0.000         26
2:00              320          0          0         39         55       77.0       63.7      28.79      30.01       62.0          0       62.0          0       63.7       65.0       47.2          0          0         40         63       77.9       63.7      28.84       65.2       0.00      0.000         26
2:10              312          0          0         40         55       77.0       63.8      28.79      30.01       62.0          0       62.0          0       63.8       65.1       47.3          0          0         40         63       77.9       63.8      28.84       65.3       0.00      0.000         26
2:20              313          0          0         40         54       76.8       64.0      28.79      30.01       62.0          0       62.0          0       64.0       65.2       47.0          0          0         40         63       77.9       64.0      28.84       65.5       0.00      0.000         26
2:30              294          0          0         39         54       76.8       64.2      28.79      30.01       62.0          0       62.0          0       64.2       65.4       47.2          0          0         40         63       77.9       64.2      28.84       65.5       0.00      0.000         26
2:40              294          0          0         40         51       76.8       64.6      28.79      30.01       62.0          0       62.0          0       64.6       65.5       46.1          0          0         40         63       77.9       64.6      28.84       65.5       0.00      0.000         26
2:50              322          0          0         39         51       76.8       64.8      28.78      30.01       62.0          0       62.0          0       64.8       65.7       46.3          0          0         40         63       77.9       64.8      28.84       65.7       0.00      0.000         26
3:00              301          0          0         40         51       76.6       64.8      28.78      30.01       62.0          0       62.0          0       64.8       65.7       46.3          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
3:10              301          0          0         40         52       76.6       64.6      28.78      30.01       62.0          0       62.0          0       64.6       65.6       46.6          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
3:20              284          0          0         40         52       76.6       64.5      28.78      30.01       62.0          0       62.0          0       64.5       65.5       46.5          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
3:30              291          0          0         40         52       76.4       64.3      28.77      30.01       62.0          0       62.0          0       64.3       65.3       46.3          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
3:40              288          0          0         40         53       76.4       64.2      28.77      30.01       62.0          0       62.0          0       64.2       65.3       46.7          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
3:50              296          0          0         39         54       76.4       64.0      28.76      30.01       62.0          0       62.0          0       64.0       65.2       47.0          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
4:00              309          0          0         40         53       76.3       64.2      28.76      30.01       62.0          0       62.0          0       64.2       65.3       46.7          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         26
4:10              318          0          0         40         53       76.3       64.3      28.76      30.01       62.0          0       62.0          0       64.3       65.4       46.8          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         27
4:20              272          0          0         40         53       76.3       64.6      28.75      30.01       62.0          0       62.0          0       64.6       65.7       47.1          0          0         41         63       77.9       64.8      28.84       65.8       0.00      0.000         27
4:30              306          0          0         40         53       76.1       64.8      28.75      30.01       62.0          0       62.0          0       64.8       65.9       47.3          0          0         41         63       77.9       64.8      28.84       65.9       0.00      0.000         27
4:40              302          0          0         40         54       76.1       64.6      28.75      30.01       62.0          0       62.0          0       64.6       65.8       47.6          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
4:50              265          0          0         40         55       76.1       64.6      28.74      30.01       62.0          0       62.0          0       64.6       65.9       48.1          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:00              265          0          0         39         55       76.1       64.3      28.74      30.01       62.0          0       62.0          0       64.3       65.6       47.8          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:10              296          0          0         40         56       75.9       63.8      28.74      30.01       62.0          0       62.0          0       63.8       65.2       47.8          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:20              289          0          0         40         57       75.9       63.4      28.74      30.01       62.0          0       62.0          0       63.4       64.9       47.9          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:30              294          0          0         40         57       75.9       63.4      28.74      30.01       62.0          0       62.0          0       63.4       64.9       47.9          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:40               30          0          0         40         58       75.9       63.1      28.74      30.01       62.0          0       62.0          0       63.1       64.7       48.1          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
5:50              296          0          0         40         59       75.7       62.9      28.74      30.01       62.0          0       62.0          0       62.9       64.6       48.4          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:00              287          0          0         40         59       75.7       62.9      28.74      30.01       62.0          0       62.0          0       62.9       64.6       48.4          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:10              176          0          0         39         60       75.7       62.7      28.74      30.01       62.0          0       62.0          0       62.7       64.5       48.6          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:20              316          0          0         40         60       75.6       62.7      28.74      30.01       62.0          0       62.0          0       62.7       64.5       48.6          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:30              138          0          0         40         61       75.6       62.4      28.74      30.01       62.0          0       62.0          0       62.4       64.3       48.8          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:40              137          0          0         40         63       75.6       62.0      28.74      30.01       62.0          0       62.0          0       62.0       64.1       49.3          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
6:50              234          0          0         40         63       75.6       61.8      28.74      30.01       62.0          0       62.0          0       61.8       63.9       49.1          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
7:00              274          0          0         40         62       75.4       62.0      28.74      30.01       62.0          0       62.0          0       62.0       64.0       48.8          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
7:10              292          0          0         40         61       75.4       62.3      28.74      30.01       62.0          0       62.0          0       62.3       64.2       48.7          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
7:20              144          0          0         40         62       75.4       62.3      28.74      30.01       62.0          0       62.0          0       62.3       64.3       49.1          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
7:30              292          0          0         40         62       75.2       62.1      28.74      30.01       62.0          0       62.0          0       62.1       64.1       48.9          0          0         41         63       77.9       64.8      28.84       66.0       0.00      0.000         27
7:40              256          0          0         40         64       75.2       62.0      28.74      30.01       62.0          0       62.0          0       62.0       64.3       49.7          0          0         41         64       77.9       64.8      28.84       66.0       0.00      0.000         27
7:50              302          0          0         39         63       75.2       62.0      28.75      30.01       62.0          0       62.0          0       62.0       64.1       49.3          0          0         41         64       77.9       64.8      28.84       66.0       0.00      0.000         27
8:00              248          0          0         40         64       75.2       62.1      28.75      30.01       62.0          0       62.0          0       62.1       64.4       49.8          0          0         41         65       77.9       64.8      28.84       66.0       0.00      0.000         27
8:10              224          0          0         41         65       75.2       62.1      28.75      30.01       62.0          0       62.0          0       62.1       64.5       50.2          0          0         41         65       77.9       64.8      28.84       66.0       0.00      0.000         27
8:20              287          0          0         40         68       75.4       62.3      28.75      30.01       62.0          0       62.0          0       62.3       65.0       51.6          0          0         41         68       77.9       64.8      28.84       66.0       0.00      0.000         27
8:30              322          0          0         40         66       75.4       62.6      28.76      30.01       62.0          0       62.0          0       62.6       65.1       51.1          0          0         41         68       77.9       64.8      28.84       66.0       0.00      0.000         27
8:40              301          0          0         40         64       75.4       63.5      28.76      30.01       62.0          0       62.0          0       63.5       65.8       51.1          0          0         41         68       77.9       64.8      28.84       66.0       0.00      0.000         27
8:50              328          0          0         41         63       75.2       64.5      28.75      30.01       62.0          0       62.0          0       64.5       66.6       51.6          0          0         41         68       77.9       64.8      28.84       66.6       0.00      0.000         27
9:00              292          0          0         41         64       75.2       64.6      28.75      30.01       62.0          0       62.0          0       64.6       66.9       52.2          0          0         41         68       77.9       64.8      28.84       66.9       0.00      0.000         27
9:10              251          0          0         41         64       75.2       64.8      28.75      30.01       62.0          0       62.0          0       64.8       67.1       52.4          0          0         41         68       77.9       64.8      28.84       67.1       0.00      0.000         27
9:20              325          0          0         41         63       75.0       65.4      28.75      30.01       62.0          0       62.0          0       65.4       67.5       52.5          0          0         41         68       77.9       65.4      28.84       67.5       0.00      0.000         27
9:30              295          0          0         41         63       75.0       66.4      28.75      30.01       62.0          0       62.0          0       66.4       68.5       53.4          0          0         41         68       77.9       66.4      28.84       68.5       0.00      0.000         27
9:40              316          0          0         42         62       75.0       67.1      28.75      30.01       62.0          0       62.0          0       67.1       69.1       53.7          0          0         42         68       77.9       67.1      28.84       69.2       0.00      0.000         27
9:50              258          0          0         42         60       75.0       67.7      28.75      30.01       62.0          0       62.0          0       67.7       69.5       53.3          0          0         42         68       77.9       67.7      28.84       69.5       0.00      0.000         27
10:00             272          0          0         41         60       75.0       68.0      28.75      30.01       62.0          0       62.0          0       68.0       69.8       53.6          0          0         42         68       77.9       68.0      28.84       69.8       0.00      0.000         27
10:10               0          0          0         42         59       75.6       68.2      28.75      30.01       62.0          0       62.0          0       68.2       69.9       53.3          0          0         42         68       77.9       68.2      28.84       70.0       0.00      0.000         27
10:20             272          0          0         41         59       75.7       68.7      28.76      30.01       62.0          0       62.0          0       68.7       70.4       53.8          0          0         42         68       77.9       68.7      28.84       70.4       0.00      0.000         27
10:30             285          0          0         41         59       75.7       69.2      28.76      30.01       62.0          0       62.0          0       69.2       70.9       54.3          0          0         42         68       77.9       69.2      28.84       70.9       0.00      0.000         27
10:40             277          0          0         41         59       75.9       69.7      28.76      30.01       62.0          0       62.0          0       69.7       71.4       54.7          0          0         42         68       77.9       69.7      28.84       71.4       0.00      0.000         27
10:50             311          0          0         42         58       76.1       69.9      28.76      30.01       62.0          0       62.0          0       69.9       71.5       54.5          0          0         42         68       77.9       69.9      28.84       71.5       0.00      0.000         27
11:00             298          0          0         41         59       76.4       70.4      28.76      30.01       62.0          0       62.0          0       70.4       72.1       55.4          0          0         42         68       77.9       70.4      28.84       72.1       0.00      0.000         27
11:10             352          0          0         41         58       76.6       70.7      28.76      30.01       62.0          0       62.0          0       70.7       72.3       55.2          0          0         42         68       77.9       70.7      28.84       72.3       0.00      0.000         27
11:20             328          0          0         42         57       76.8       71.0      28.76      30.01       62.0          0       62.0          0       71.0       72.5       55.0          0          0         42         68       77.9       71.0      28.84       72.6       0.00      0.000         27
11:30             326          0          0         41         55       77.0       71.4      28.76      30.01       62.0          0       62.0          0       71.4       72.7       54.4          0          0         42         68       77.9       71.5      28.84       73.2       0.00      0.000         27
11:40               0          0          0         41         56       77.0       71.2      28.76      30.01       62.0          0       62.0          0       71.2       72.6       54.7          0          0         42         68       77.9       71.5      28.84       73.2       0.00      0.000         27
11:50             315          0          0         41         55       77.3       72.7      28.75      30.01       62.0          0       62.0          0       72.7       74.0       55.6          0          0         42         68       77.9       72.7      28.84       74.0       0.00      0.000         27
