![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 71.2 91.1 9/8/08 46.5 9/25/08 31 197 0.27 0 16 9/28/08 NW 30.05 77
10 59.0 83.6 10/5/08 30.5 10/30/08 256 71 1.64 1 25 10/27/08 NW 30.18 73
11 49.9 76.4 11/2/08 23.3 11/19/08 297 13 0.71 1 24 11/16/08 NW 30.15 70
---------------------------------------------------------------------------------------
TOT 61.0 91.1 9/8/08 23.3 11/19/08 584 281 2.35 0 25 10/27/08 NW 30.13 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.4 74.6 15:41 31.2 8:30 17 2 0.00 0 11 12:07 WNW 30.40 69
2 52.0 76.4 14:29 33.9 6:57 15 2 0.00 0 7 15:41 SSW 30.32 69
3 54.9 75.5 14:16 38.6 5:46 12 2 0.00 0 8 9:37 NE 30.31 72
4 56.4 75.5 15:10 41.9 7:13 11 2 0.00 0 10 13:54 WNW 30.20 74
5 55.3 76.0 14:40 39.9 7:20 12 2 0.00 0 10 12:20 NW 30.11 76
6 54.6 75.8 15:33 38.9 7:00 13 2 0.00 0 11 12:30 NW 30.07 77
7 55.2 73.1 13:07 40.7 6:45 11 1 0.00 0 13 18:39 NW 29.97 83
8 54.2 67.2 14:44 44.9 5:46 11 0 0.00 1 17 11:25 NW 29.88 61
9 47.5 58.1 15:00 38.4 6:24 17 0 0.00 1 13 12:40 NW 30.00 64
10 46.6 63.1 14:24 33.0 5:29 18 0 0.00 1 16 0:50 NW 30.19 58
11 47.6 61.3 12:33 31.5 4:12 17 0 0.00 0 7 12:21 NE 30.28 62
12 53.3 58.4 14:10 46.2 0:00 12 0 0.00 0 11 9:20 NE 30.20 56
13 53.9 56.7 14:39 49.1 6:50 11 0 0.55 0 7 4:10 NNE 30.02 91
14 59.4 63.2 13:56 56.4 0:00 6 0 0.02 0 6 10:21 NNE 29.87 99
15 52.9 65.0 3:18 41.6 23:23 12 0 0.14 3 21 11:06 NW 29.83 82
16 40.5 48.2 15:20 33.2 23:30 25 0 0.00 2 24 1:02 NW 30.19 67
17 42.4 57.3 16:04 28.1 7:04 22 0 0.00 2 17 14:15 NW 30.27 67
18 35.4 43.9 14:39 25.4 23:50 29 0 0.00 3 22 5:52 NW 30.40 47
19 35.6 51.3 15:43 23.3 7:10 27 0 0.00 0 11 14:29 NW 30.34 51
---------------------------------------------------------------------------------------
TOT 49.9 76.4 11/2/08 23.3 11/19/08 297 13 0.71 1 24 11/16/08 NW 30.15 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:09 9/22/08 0 1:20am 9/4/08 315 Wind Speed 25 6:55 10/27/08 0 1:20am 9/4/08 0 Wind Gust 25 6:55 10/27/08 0 1:20am 9/4/08 2 In Humidity 56 8:21 11/14/08 13 14:40 10/29/08 43 Humidity 99 8:40am 9/7/08 20 13:23 9/25/08 74 In Temp 113.5 12:20 11/8/08 64.6 5:26 10/28/08 74.6 Out Temp 91.1 3:40pm 9/8/08 23.3 7:10 11/19/08 61.0 Raw Barometer 30.27 8:50am 9/19/08 28.48 3:29 11/15/08 29.27 Total Rain 32.36 17:40 11/15/08 30.01 1:20am 9/4/08 30.91 Ch 1 Temp 106.0 14:50 10/18/08 54.0 0:15 9/25/08 83.9 Ch 1 Humidity 200 5:30pm 9/8/08 1 1:50am 9/5/08 91 Ch 2 Temp 101.0 4:10pm 9/7/08 40.0 9:49 11/19/08 45.3 Ch2 Humidity 15 5:30pm 9/8/08 0 1:20am 9/4/08 3 Wind Chill 91.1 3:40pm 9/8/08 20.0 5:52 11/18/08 60.9 Out Heat Ix 99.6 2:30pm 9/8/08 27.3 7:00 11/19/08 64.8 Dew Point 75.5 5:30pm 9/8/08 10.4 15:01 11/19/08 51.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 14:14 11/1/08 0 0:00 11/1/08 315 Wind Speed 24 1:02 11/16/08 0 0:00 11/1/08 1 Wind Gust 24 1:02 11/16/08 0 0:00 11/1/08 3 In Humidity 56 8:21 11/14/08 17 12:16 11/8/08 44 Humidity 99 9:13 11/4/08 20 15:01 11/19/08 70 In Temp 113.5 12:20 11/8/08 64.8 10:00 11/1/08 70.4 Out Temp 76.4 14:29 11/2/08 23.3 7:10 11/19/08 49.9 Raw Barometer 29.32 0:00 11/1/08 28.48 3:29 11/15/08 28.98 Total Rain 32.36 17:40 11/15/08 31.65 0:00 11/1/08 32.22 Ch 1 Temp 106.0 0:00 11/1/08 106.0 0:00 11/1/08 106.0 Ch 1 Humidity 200 0:00 11/1/08 39 9:47 11/15/08 108 Ch 2 Temp 61.0 14:53 11/4/08 40.0 9:49 11/19/08 51.1 Ch2 Humidity 15 0:10 11/1/08 1 22:08 11/1/08 2 Wind Chill 76.4 14:29 11/2/08 20.0 5:52 11/18/08 49.6 Out Heat Ix 75.8 14:40 11/5/08 27.3 7:00 11/19/08 53.2 Dew Point 64.7 3:18 11/15/08 10.4 15:01 11/19/08 39.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 11:57 0 0:00 315 Wind Speed 8 14:29 0 0:00 0 Wind Gust 11 14:29 0 0:00 1 In Humidity 42 8:35 33 11:32 39 Humidity 80 7:50 20 15:01 51 In Temp 77.5 11:35 67.0 7:30 69.7 Out Temp 51.3 15:43 23.3 7:10 35.5 Raw Barometer 29.23 7:30 28.97 17:29 29.11 Total Rain 32.36 0:00 32.36 0:00 32.36 Ch 1 Temp 106.0 0:00 106.0 0:00 106.0 Ch 1 Humidity 200 9:49 0 0:00 70 Ch 2 Temp 48.0 14:29 0.0 0:00 26.5 Ch2 Humidity 0 0:00 0 0:00 0 Wind Chill 51.3 15:43 23.3 7:10 35.5 Out Heat Ix 49.9 15:49 27.3 7:00 36.7 Dew Point 23.4 21:25 10.4 15:01 17.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/4/2008 0 0 0 0 0 0 0 0 0 44 46 41 71 95 40 78.8 87.1 76.0 73.5 87.3 60.0 29.92 30.00 29.85 30.01 30.01 30.01
9/5/2008 0 0 0 0 0 0 0 0 0 44 47 40 73 93 37 78.5 87.0 76.1 74.7 89.0 65.3 29.87 29.94 29.80 30.01 30.01 30.01
9/6/2008 0 0 0 0 0 0 0 0 0 44 47 40 82 98 60 79.2 82.2 77.0 74.5 87.1 64.0 29.88 29.98 29.79 30.01 30.01 30.01
9/7/2008 0 0 0 0 0 0 0 0 0 43 47 38 78 99 52 79.1 87.1 76.4 75.6 89.1 64.0 30.03 30.08 29.98 30.01 30.01 30.01
9/8/2008 0 0 0 0 0 0 0 0 0 43 46 40 83 99 50 78.6 84.6 76.2 73.8 91.1 63.2 30.07 30.12 29.99 30.01 30.01 29.84
9/9/2008 0 0 0 0 0 0 0 0 0 45 50 43 92 99 65 78.4 83.9 75.9 73.8 84.5 68.5 30.03 30.06 29.98 30.01 30.01 29.95
9/10/2008 0 0 0 0 0 0 0 0 0 47 49 43 86 99 64 78.8 82.3 76.2 76.0 85.4 70.5 30.05 30.11 30.01 30.01 30.01 30.00
9/11/2008 0 0 0 0 0 0 0 0 0 45 49 42 85 91 72 78.3 81.8 74.9 75.1 81.6 72.0 30.13 30.19 30.09 30.01 30.01 30.01
9/12/2008 0 0 0 0 0 0 0 0 0 45 49 42 83 93 63 78.7 81.6 77.1 77.4 87.2 72.0 30.10 30.15 30.01 30.01 30.01 30.01
9/13/2008 0 0 0 0 0 0 0 0 0 45 48 43 82 99 52 78.5 84.3 76.0 78.3 90.0 71.4 30.00 30.06 29.94 30.01 30.01 30.01
9/14/2008 0 0 0 0 0 0 0 0 0 44 52 32 76 95 54 80.2 100.0 76.4 78.6 87.7 70.9 29.91 29.98 29.85 30.01 30.01 30.01
9/15/2008 0 0 0 0 0 0 0 0 0 47 50 43 78 90 60 78.4 80.8 75.6 73.1 79.6 65.8 29.96 30.02 29.89 30.01 30.01 29.98
9/16/2008 0 0 0 0 0 0 0 0 0 48 50 46 80 87 66 76.1 78.2 75.2 68.8 77.8 63.8 30.05 30.12 29.98 30.01 30.01 30.01
9/17/2008 0 0 0 0 0 0 0 0 0 47 49 43 87 94 77 78.0 79.2 76.8 66.2 71.2 62.1 30.12 30.16 30.08 30.01 30.01 30.01
9/18/2008 0 0 0 0 0 0 0 0 0 48 51 44 78 99 47 77.4 85.2 74.7 69.4 83.7 59.5 30.15 30.20 30.10 30.01 30.01 30.01
9/19/2008 0 0 0 0 0 0 0 0 0 47 49 41 73 94 44 77.0 85.5 74.2 68.3 80.6 58.6 30.20 30.27 30.16 30.01 30.01 30.01
9/20/2008 0 0 0 0 0 0 0 0 0 43 46 39 74 94 48 77.9 82.7 75.0 67.3 79.1 57.4 30.19 30.25 30.12 30.01 30.01 30.01
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Hum In H Hi Lo Humidity H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Barom H Hi Lo HeatIx H Hi Lo HourRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F °F °F °F °F °F °F mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in °F °F °F in in in in/hr in/hr in/hr
9/21/2008 0 295 0 0 0 0 0 0 0 44 48 39 77 89 56 78.9 81.2 76.8 66.9 77.6 61.0 30.22 30.26 30.18 30.01 30.01 30.01 66.5 83.0 61.0 0 1 0 66.5 83.0 61.0 12 15 15 66.9 77.4 61.0 70.9 78.8 66.5 59.4 62.8 57.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
9/22/2008 0 359 0 0 0 0 0 0 0 46 49 42 76 97 41 77.6 83.1 74.6 67.9 83.9 54.6 29.15 30.26 29.06 30.01 30.01 30.01 67.5 96.0 58.0 3 9 1 67.5 96.0 58.0 0 0 0 67.9 83.9 54.8 71.8 84.4 61.0 58.9 63.7 53.1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
9/23/2008 0 0 0 0 0 0 0 0 0 46 48 43 72 92 39 77.0 82.4 75.0 67.9 81.6 56.7 29.14 29.19 29.07 30.01 30.01 30.01 68.0 92.0 60.0 1 1 1 68.0 92.0 60.0 0 0 0 67.9 81.6 56.7 71.3 81.5 62.6 57.1 61.2 53.1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 24 24
9/24/2008 0 359 0 0 0 0 0 11 0 45 49 40 69 96 30 76.6 82.3 70.9 64.4 79.7 53.6 29.11 29.17 29.02 30.01 30.01 30.01 64.5 91.0 55.0 0 2 1 64.5 91.0 55.0 0 0 0 64.4 79.7 53.6 67.6 79.5 59.8 51.7 57.4 42.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 24 24
9/25/2008 0 359 0 0 0 0 0 0 0 42 44 36 65 95 20 76.0 82.0 71.9 63.9 84.1 46.5 28.97 29.07 28.84 30.01 30.01 30.01 64.8 97.0 54.0 0 2 1 64.8 97.0 54.0 0 0 0 63.9 84.1 46.5 66.5 82.4 52.6 49.0 58.0 33.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25
9/26/2008 315 359 0 0 11 0 1 14 0 40 45 38 59 79 48 78.0 82.5 75.0 68.6 80.1 61.0 28.75 28.84 28.67 30.01 30.01 30.01 68.0 88.0 59.0 9 172 0 67.7 88.0 59.0 1 15 0 68.6 80.1 61.0 70.4 81.1 62.7 53.6 61.3 45.8 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
9/27/2008 315 359 0 1 11 0 2 11 0 42 48 38 82 95 66 78.9 80.8 77.2 66.7 74.8 57.7 28.80 28.87 28.74 30.01 30.01 30.01 69.9 74.0 66.0 102 200 69 69.0 69.0 69.0 1 15 0 66.7 74.8 57.7 71.2 77.5 63.8 60.6 64.2 55.7 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 27 27
9/28/2008 292 359 0 0 16 0 2 16 0 44 48 37 76 97 43 79.6 84.5 77.2 71.7 86.0 61.3 28.87 28.92 28.83 30.01 30.01 30.01 71.8 78.0 68.0 80 200 27 50.3 69.0 69.0 0 15 1 71.7 86.0 61.3 75.7 88.2 67.5 62.8 66.8 59.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
9/29/2008 315 338 0 0 11 0 1 11 0 44 49 37 76 98 44 77.7 82.7 75.4 70.0 85.3 57.6 28.87 28.93 28.81 30.01 30.01 30.01 71.7 78.0 68.0 36 54 29 0.0 0.0 0.0 7 15 1 70.0 85.3 57.6 73.9 86.3 63.8 61.1 66.6 55.9 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 1 1
9/30/2008 315 359 0 0 12 0 2 13 0 43 45 41 70 99 28 77.5 82.9 74.6 69.1 85.8 53.4 28.78 28.86 28.69 30.01 30.01 30.01 71.3 76.0 67.0 64 101 55 0.0 0.0 0.0 5 15 15 69.1 85.8 53.6 72.2 84.3 59.8 56.6 63.8 48.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 1 1
10/1/2008 315 359 0 2 17 0 6 17 0 41 46 35 61 83 33 77.8 82.9 75.0 64.1 74.3 50.9 28.73 28.81 28.69 30.01 30.01 30.01 69.1 72.0 65.0 91 198 101 0.0 0.0 0.0 0 0 0 64.1 74.3 50.9 66.2 74.1 55.2 49.2 59.2 42.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 2 2
10/2/2008 292 359 0 1 14 0 3 14 0 39 47 34 69 94 33 74.6 78.8 70.4 56.9 74.1 43.0 28.83 28.90 28.79 30.01 30.01 30.01 65.7 70.0 62.0 119 200 198 0.0 0.0 0.0 0 13 0 56.9 74.1 43.0 60.1 73.9 48.9 44.9 50.0 39.2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 3 3
10/3/2008 315 359 0 0 12 0 2 13 0 40 44 36 73 93 38 74.7 79.0 70.7 60.1 78.5 46.2 28.91 28.98 28.85 30.01 30.01 30.01 65.5 72.0 62.0 119 200 200 0.0 0.0 0.0 2 15 1 60.1 78.5 46.2 63.7 78.7 52.1 49.8 56.3 44.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4
10/4/2008 112 359 0 0 7 0 1 7 0 41 43 38 74 94 35 76.5 82.5 71.4 63.0 81.9 48.2 29.02 29.08 28.97 30.01 30.01 30.01 66.9 73.0 63.0 119 200 200 0.0 0.0 0.0 2 15 1 63.0 81.9 48.2 66.7 80.9 54.3 52.6 60.2 46.3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/5/2008 292 347 0 0 5 0 1 5 0 41 44 37 72 93 34 78.1 83.3 73.3 66.1 84.1 54.7 29.08 29.15 29.02 30.01 30.01 30.01 67.6 73.0 65.0 200 200 200 0.0 0.0 0.0 7 15 1 66.1 83.6 54.8 69.5 82.8 60.7 55.2 60.5 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 6 6
10/6/2008 22 359 0 0 7 0 1 7 0 42 45 39 72 94 42 77.0 81.4 73.3 65.5 82.0 51.3 29.17 30.21 29.02 30.01 30.01 30.01 67.6 73.0 63.0 124 200 200 0.0 0.0 0.0 1 15 15 65.5 82.0 51.3 69.0 82.2 57.2 55.2 60.6 49.1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/7/2008 225 359 0 0 17 0 3 17 0 43 46 40 66 89 40 76.5 79.0 73.6 68.0 82.3 56.4 30.17 30.27 28.98 30.01 30.01 30.01 68.1 72.0 64.0 200 200 200 0.0 0.0 0.0 0 0 0 68.0 81.8 56.5 70.7 81.8 61.8 55.1 59.8 51.5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/8/2008 202 359 0 0 18 0 2 18 0 44 48 41 95 99 75 77.0 81.0 75.7 64.0 67.1 62.0 28.88 28.98 28.78 30.41 30.89 30.01 56.7 68.0 68.0 15 200 200 0.0 0.0 0.0 0 0 0 64.0 67.1 62.0 70.5 72.1 69.0 62.5 64.8 58.9 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/9/2008 292 338 0 0 10 0 1 10 0 47 51 42 92 99 69 75.9 79.5 74.7 66.5 77.4 61.8 28.85 28.90 28.81 30.91 30.91 30.89 32.9 71.0 0.0 17 40 0 0.0 0.0 0.0 2 15 0 66.5 77.4 61.8 72.5 80.5 68.8 64.0 67.3 61.5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/10/2008 22 338 0 0 11 0 2 11 0 51 55 50 89 99 67 75.4 79.0 73.6 67.3 77.9 60.9 28.95 29.02 28.88 30.92 30.92 30.91 68.6 72.0 67.0 46 59 40 0.0 0.0 0.0 9 15 1 67.3 77.9 60.9 72.9 80.5 67.9 63.6 66.4 60.6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/11/2008 45 338 0 0 17 0 3 17 0 48 53 40 77 99 56 78.6 83.1 74.2 69.9 80.7 60.4 29.06 29.11 29.01 30.92 30.92 30.92 69.3 74.0 67.0 68 86 60 0.0 0.0 0.0 7 15 15 69.9 80.7 60.4 74.0 82.5 67.4 61.8 65.1 58.5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/12/2008 45 315 0 1 18 0 7 18 0 40 44 37 64 72 54 81.8 89.1 78.4 70.7 79.3 65.4 29.12 29.18 29.07 30.92 30.92 30.92 69.6 73.0 67.0 103 130 86 0.0 0.0 0.0 0 0 0 70.7 79.3 65.4 72.9 80.7 68.6 57.7 62.5 53.6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/13/2008 45 338 0 0 17 0 5 17 0 43 47 36 70 92 57 78.9 82.7 76.1 70.0 78.8 62.8 29.19 29.25 29.14 30.92 30.92 30.92 69.6 73.0 68.0 152 188 131 0.0 0.0 0.0 0 6 0 70.0 78.8 62.8 73.0 80.4 68.6 59.6 63.1 54.6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/14/2008 202 315 0 0 8 0 1 8 0 46 49 41 78 98 41 76.8 83.0 74.0 66.3 82.3 54.6 29.13 29.21 29.04 30.92 30.92 30.92 68.8 73.0 65.0 198 200 190 0.0 0.0 0.0 8 15 1 66.3 82.3 54.6 70.4 82.1 61.0 57.9 63.1 53.2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/15/2008 225 338 0 0 8 0 1 8 0 46 50 41 78 99 45 75.7 81.3 72.1 64.2 82.6 49.7 29.06 29.14 28.99 30.92 30.92 30.92 68.1 73.0 64.0 200 200 200 0.0 0.0 0.0 9 15 1 64.2 82.6 49.7 68.4 83.3 55.9 56.0 64.1 48.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/16/2008 315 338 0 0 13 0 2 13 0 46 49 28 81 99 52 77.2 103.3 71.6 66.2 81.6 52.4 29.00 29.06 28.95 30.92 30.92 30.92 68.5 74.0 65.0 200 200 200 0.0 0.0 0.0 7 15 1 66.2 81.6 52.4 70.8 82.6 58.6 59.5 65.5 50.7 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18
10/17/2008 315 359 0 0 10 0 1 10 0 49 50 47 92 95 88 76.3 77.7 75.0 63.2 67.2 52.2 28.91 28.97 28.88 30.96 30.89 30.89 57.3 68.0 68.0 83 200 200 0.0 0.0 0.0 1 2 1 63.2 67.1 52.2 69.1 73.2 58.6 60.8 65.2 50.8 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/18/2008 292 338 0 1 19 0 4 19 0 47 49 41 77 99 42 72.2 78.0 69.1 55.4 66.8 47.6 28.95 29.07 28.87 30.89 30.90 30.89 49.9 106.0 0.0 106 200 0 24.4 67.0 0.0 2 15 0 55.4 66.8 47.6 59.5 67.7 52.8 47.2 51.4 40.6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 21 21
10/19/2008 292 315 0 0 7 0 1 7 0 44 47 38 72 98 37 70.3 76.5 66.1 52.6 67.7 40.4 29.13 29.20 29.07 30.90 31.05 31.05 106.0 106.0 106.0 200 200 200 61.2 65.0 58.0 1 15 1 52.6 67.6 40.4 56.1 67.5 46.4 42.7 46.6 38.4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 21 21
10/20/2008 202 359 0 0 8 0 1 8 0 42 46 33 73 94 30 70.0 78.4 65.8 51.1 68.7 37.9 29.17 29.27 29.10 31.05 31.05 31.05 106.0 106.0 106.0 117 200 200 54.5 64.0 56.0 2 15 1 51.1 68.7 37.9 54.7 68.6 43.6 40.8 45.5 34.7 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/21/2008 315 359 0 1 11 0 2 12 0 42 45 34 76 98 42 70.0 77.5 64.9 54.5 74.8 38.0 29.07 29.14 29.00 31.05 31.05 31.05 106.0 106.0 106.0 117 200 200 59.9 65.0 56.0 1 15 1 54.5 74.8 38.0 58.5 75.1 44.1 45.9 53.5 36.2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0
10/22/2008 22 315 0 0 7 0 2 7 0 44 46 36 73 97 41 70.2 78.3 66.2 56.0 69.5 45.7 29.09 29.18 29.03 31.05 31.05 31.05 106.0 106.0 106.0 200 200 200 60.4 64.0 57.0 7 15 8 56.0 69.5 45.7 59.6 69.8 51.9 46.2 50.0 40.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25
